Commit eb2f91a
committed
[Win32] Fix control bounds exceeding parent client area size
The invertibility of point/pixel conversions is limited as point values
are int-based and with lower resolution than pixel values. In
consequence, values need to be rounded when converted between the two,
which inevitably leads to rounded values that do not fit for every use
case. This adds test cases that demonstrate such use cases, including
simple parent/child scenarios, in which the child is supposed to fill
the parent, and including layouting scenarios incorporating the client
area of a composite, and how the current implementation is not capable
of producing proper results for them.
This change also adapts the methods for setting bounds/size of controls
to deal with the limited invertibility. They shrink the calculated pixel
values by at most the maximum error that can be made when transforming
from point to pixel values, such that rounding errors due to layouts
that calculated control bounds based on a composites client area are
evened out. Without that, layouted controls may be up to one point too
large to fit into the composite.1 parent ee0856f commit eb2f91a
File tree
2 files changed
+171
-6
lines changed- bundles/org.eclipse.swt
- Eclipse SWT Tests/win32/org/eclipse/swt/widgets
- Eclipse SWT/win32/org/eclipse/swt/widgets
2 files changed
+171
-6
lines changedLines changed: 119 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
155 | 155 | | |
156 | 156 | | |
157 | 157 | | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
158 | 277 | | |
Lines changed: 52 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3302 | 3302 | | |
3303 | 3303 | | |
3304 | 3304 | | |
3305 | | - | |
| 3305 | + | |
| 3306 | + | |
| 3307 | + | |
| 3308 | + | |
| 3309 | + | |
| 3310 | + | |
| 3311 | + | |
| 3312 | + | |
| 3313 | + | |
| 3314 | + | |
| 3315 | + | |
| 3316 | + | |
| 3317 | + | |
| 3318 | + | |
| 3319 | + | |
| 3320 | + | |
| 3321 | + | |
| 3322 | + | |
| 3323 | + | |
| 3324 | + | |
| 3325 | + | |
| 3326 | + | |
| 3327 | + | |
| 3328 | + | |
| 3329 | + | |
| 3330 | + | |
| 3331 | + | |
| 3332 | + | |
| 3333 | + | |
| 3334 | + | |
| 3335 | + | |
| 3336 | + | |
| 3337 | + | |
| 3338 | + | |
| 3339 | + | |
| 3340 | + | |
| 3341 | + | |
| 3342 | + | |
| 3343 | + | |
| 3344 | + | |
3306 | 3345 | | |
3307 | 3346 | | |
3308 | 3347 | | |
| |||
3817 | 3856 | | |
3818 | 3857 | | |
3819 | 3858 | | |
3820 | | - | |
3821 | | - | |
3822 | | - | |
| 3859 | + | |
3823 | 3860 | | |
3824 | 3861 | | |
3825 | 3862 | | |
| |||
3853 | 3890 | | |
3854 | 3891 | | |
3855 | 3892 | | |
3856 | | - | |
3857 | | - | |
| 3893 | + | |
| 3894 | + | |
| 3895 | + | |
| 3896 | + | |
| 3897 | + | |
| 3898 | + | |
| 3899 | + | |
| 3900 | + | |
| 3901 | + | |
| 3902 | + | |
| 3903 | + | |
3858 | 3904 | | |
3859 | 3905 | | |
3860 | 3906 | | |
| |||
0 commit comments