@@ -4854,3 +4854,49 @@ timestamp,repo,elapsedMs,files,filesWithIssues,issues,errors,platform,usageUser,
485448541716377020447 , php/php-src , 116010.35472799998 , 2172 , 1643 , 43454 , 0 , linux , 143326.234 , 6372.357
485548551716377270210 , googleapis/google-cloud-cpp , 389849.04631 , 18862 , 11353 , 88524 , 0 , linux , 472242.936 , 19811.58
485648561716394380969 , googleapis/google-cloud-cpp , 383957.60572199995 , 18862 , 11353 , 88524 , 0 , linux , 466379.017 , 18925.159
4857+ 1716466205768 , canada-ca/open-source-logiciel-libre , 974.4921610000019 , 7 , 0 , 0 , 0 , linux , 1628.978 , 86.332
4858+ 1716466207503 , plasticrake/tplink-smarthome-api , 1502.9572170000174 , 62 , 1 , 2 , 0 , linux , 2275.565 , 162.017
4859+ 1716466209299 , SoftwareBrothers/admin-bro , 4563.362721999991 , 440 , 25 , 55 , 0 , linux , 6441.203 , 290.428
4860+ 1716466209916 , graphql/graphql-relay-js , 1055.3990209999902 , 28 , 2 , 3 , 0 , linux , 1691.341 , 75.883
4861+ 1716466210826 , gitbucket/gitbucket , 6865.299763999996 , 411 , 396 , 2064 , 0 , linux , 9240.677 , 489.068
4862+ 1716466212027 , shoelace-style/shoelace , 7309.785265999992 , 436 , 14 , 46 , 0 , linux , 9571.354 , 551.123
4863+ 1716466213201 , twbs/bootstrap , 3702.087101000012 , 120 , 0 , 0 , 0 , linux , 4999.689 , 333.647
4864+ 1716466214500 , mdx-js/mdx , 3818.455866999997 , 144 , 89 , 988 , 0 , linux , 5339.075 , 256.379
4865+ 1716466216068 , graphql/express-graphql , 940.6072360000107 , 26 , 0 , 0 , 0 , linux , 1483.018 , 69.23
4866+ 1716466216324 , pycontribs/jira , 2757.003119000001 , 78 , 40 , 563 , 0 , linux , 3852.394 , 277.814
4867+ 1716466217148 , graphql/graphql-js , 5956.836378000007 , 363 , 0 , 0 , 0 , linux , 8287.356 , 502.851
4868+ 1716466219260 , pagekit/pagekit , 7373.726663000009 , 741 , 211 , 637 , 0 , linux , 9696.801 , 497.977
4869+ 1716466220433 , apollographql/apollo-server , 6608.533834000002 , 245 , 0 , 0 , 0 , linux , 8908.94 , 473.069
4870+ 1716466220790 , graphql/graphql-spec , 1878.9087130000116 , 15 , 3 , 144 , 0 , linux , 2822.285 , 192.984
4871+ 1716466221098 , typescript-cheatsheets/react , 2317.8696070000005 , 53 , 42 , 413 , 0 , linux , 3276.563 , 175.663
4872+ 1716466221212 , caddyserver/caddy , 11616.198820999998 , 269 , 250 , 3991 , 0 , linux , 14846.92 , 651.872
4873+ 1716466221306 , RustPython/RustPython , 14375.18951299999 , 610 , 317 , 2939 , 0 , linux , 18454.952 , 1038.263
4874+ 1716466221318 , exonum/exonum , 11490.072209000005 , 421 , 3 , 7 , 0 , linux , 14976.923 , 804.154
4875+ 1716466222977 , typescript-eslint/typescript-eslint , 6403.166736000014 , 1229 , 0 , 0 , 0 , linux , 8833.514 , 521.025
4876+ 1716466223968 , microsoft/TypeScript-Website , 17378.502349000017 , 742 , 168 , 717 , 0 , linux , 22125.576 , 1057.225
4877+ 1716466225618 , liriliri/licia , 8128.558311000001 , 1407 , 84 , 361 , 0 , linux , 11093.575 , 699.339
4878+ 1716466226812 , bitjson/typescript-starter , 859.9300090000033 , 20 , 0 , 0 , 0 , linux , 1500.513 , 80.691
4879+ 1716466229790 , neovim/nvim-lspconfig , 8846.614520999981 , 335 , 331 , 4383 , 0 , linux , 11191.01 , 546.569
4880+ 1716466230844 , AdaDoom3/AdaDoom3 , 13863.86421 , 103 , 98 , 3226 , 0 , linux , 17601.097 , 819.17
4881+ 1716466234706 , w3c/specberus , 3046.08566099999 , 200 , 0 , 0 , 0 , linux , 4480.789 , 259.466
4882+ 1716466234952 , MartinThoma/LaTeX-examples , 13890.946452999982 , 1407 , 481 , 4797 , 0 , linux , 17716.266 , 1068.712
4883+ 1716466235806 , prettier/prettier , 13705.536565000017 , 2183 , 0 , 0 , 0 , linux , 17839.417 , 1012.543
4884+ 1716466235851 , aspnetboilerplate/aspnetboilerplate , 24755.762277 , 2684 , 836 , 2820 , 0 , linux , 30950.307 , 1248.099
4885+ 1716466237546 , TheAlgorithms/Python , 16887.149150000012 , 1334 , 494 , 3451 , 0 , linux , 21682.972 , 985.081
4886+ 1716466239029 , webdeveric/webpack-assets-manifest , 821.6892960000114 , 19 , 0 , 0 , 0 , linux , 1407.317 , 89.763
4887+ 1716466246082 , w3c/aria-practices , 9765.098586999986 , 396 , 0 , 0 , 0 , linux , 12855.87 , 812.596
4888+ 1716466246671 , ktaranov/sqlserver-kit , 23254.537587 , 489 , 456 , 14538 , 0 , linux , 29223.219 , 1158.774
4889+ 1716466248686 , iluwatar/java-design-patterns , 31121.010670999996 , 1859 , 1819 , 10833 , 0 , linux , 38354.05 , 1869.804
4890+ 1716466248999 , webpack/webpack , 11808.62049999999 , 1083 , 0 , 0 , 0 , linux , 15525.513 , 852.016
4891+ 1716466250753 , eslint/eslint , 31945.379321000015 , 1931 , 323 , 1705 , 0 , linux , 41581.692 , 2002.629
4892+ 1716466253034 , aws-amplify/docs , 38547.16201800003 , 2779 , 1 , 4 , 0 , linux , 49159.476 , 2480.512
4893+ 1716466254045 , wireapp/wire-desktop , 1318.1975299999758 , 42 , 5 , 23 , 0 , linux , 2000.234 , 97.596
4894+ 1716466255100 , django/django , 51142.171871 , 2778 , 927 , 8214 , 0 , linux , 63360.563 , 2971.9
4895+ 1716466261394 , sveltejs/svelte , 37581.03557299997 , 6582 , 630 , 5829 , 0 , linux , 45746.198 , 2272.423
4896+ 1716466263519 , Azure/azure-rest-api-specs , 30694.390714999987 , 2321 , 818 , 2829 , 0 , linux , 37077.266 , 1925.582
4897+ 1716466276153 , wireapp/wire-webapp , 20790.089131 , 1162 , 630 , 2731 , 0 , linux , 26314.909 , 1279.871
4898+ 1716466280163 , alexiosc/megistos , 31996.50911600003 , 583 , 578 , 47344 , 0 , linux , 39138.012 , 2006.754
4899+ 1716466291556 , MicrosoftDocs/PowerShell-Docs , 87822.99506 , 2673 , 1233 , 5413 , 0 , linux , 107868.105 , 4956.177
4900+ 1716466301880 , chef/chef , 21668.985084999993 , 1179 , 4 , 17 , 0 , linux , 28154.951 , 1485.787
4901+ 1716466331362 , php/php-src , 114053.51668300001 , 2172 , 1643 , 43448 , 0 , linux , 139947.089 , 6460.843
4902+ 1716466600816 , googleapis/google-cloud-cpp , 391790.193492 , 18862 , 11353 , 88524 , 0 , linux , 473661.028 , 19582.269
0 commit comments