Production Applications Β· Infrastructure Β· Financial Tools
Production org for iAiFy enterprise
AiProducting ships real products. From expense splitting apps to global intelligence dashboards, from Kubernetes infrastructure to Terraform modules β this is where ideas become production systems.
| Project | Description | Tech |
|---|---|---|
| split4us | Expense sharing β group tracking, balance calculations, settlement management | TypeScript |
| split4us-mobile | Split4Us mobile companion app | TypeScript |
| worldmonitor | Global intelligence dashboard β AI news aggregation, geopolitical monitoring | TypeScript |
| worldmonitor-finance | Finance-focused WorldMonitor β market data and financial intelligence | TypeScript |
| Project | Description | Tech |
|---|---|---|
| terraform-infrastructure | Production-ready modular Terraform β modules, templates, CI/CD | HCL |
| cncf-kubernetes-dashboard | Web dashboard for 36+ CNCF projects in Kubernetes | JavaScript |
| redhat-middleware-stack | Docker-based middleware β Kafka, Camel, WildFly, monitoring | JavaScript |
| Project | Description | Tech |
|---|---|---|
| copilot-metrics | GitHub Copilot analytics β usage metrics, visualization, ROI reporting | HTML |
| finops | Cloud cost tracking, budget management, FinOps reporting | Python |
| graph-rag | Knowledge graph + RAG pipeline for AI applications | Python |
| knowledge | Documentation aggregation, search, AI-assisted discovery | TypeScript |
| Project | Description | Tech |
|---|---|---|
| lfdn-bot | Community management bot β Discord/Slack notifications | JavaScript |
| presentation | Slide deck generation for technical presentations | JavaScript |
| roadmap | Visual roadmap planning and milestone tracking | JavaScript |
| semesterschema | Academic and work schedule planning | JavaScript |
AiProducting/
βββ Apps/
β βββ split4us/ β Expense sharing (web + mobile)
β βββ worldmonitor/ β Global intelligence dashboard
β βββ worldmonitor-finance/ β Financial intelligence
β
βββ Infrastructure/
β βββ terraform-infrastructure/ β IaC modules
β βββ cncf-kubernetes-dashboard/ β K8s management (36+ CNCF projects)
β βββ redhat-middleware-stack/ β Middleware platform
β
βββ Analytics/
β βββ copilot-metrics/ β Copilot ROI tracking
β βββ finops/ β Cloud cost management
β βββ graph-rag/ β Knowledge graph + RAG
β βββ knowledge/ β Knowledge management
β
βββ Tools/
βββ lfdn-bot/ β Community bot
βββ presentation/ β Slide generation
βββ roadmap/ β Planning & tracking
AiProducting is part of the iAiFy enterprise alongside:
- AiFeatures β AI engineering & agent platforms
- HomeAutonom β Smart home & IoT
- Ai-road-4-You β Shared platform & governance
Infrastructure modules and CI/CD are shared via Ai-road-4-You.