| Date | Presenter | Title | Paper | Venue | Slide | Recording |
|---|---|---|---|---|---|---|
| May 30 | Qiqing Huang | BaseBridge: Bridging the Gap between Over-The-Air and Emulation Testing for Cellular Baseband Firmware | SP 2025 | |||
| June 20 | Rupam Patir | SV-TrustEval-C: Evaluating Structure and Semantic Reasoning in Large Language Models for Source Code Vulnerability Analysis | SP 2025 | Google Slide | ||
| July 4 | Keyan Guo | |||||
| July 18 | Xingyu Wang |
| Date | Presenter | Title | Paper | Venue | Slide | Recording |
|---|---|---|---|---|---|---|
| Jan 24 | Keyan Guo | Generative AI Agent & Security | - | - | - | |
| Feb 7 | Xingyu Wang | PentestGPT: Evaluating and Harnessing Large Language Models for Automated Penetration Testing | USENIX Security 2024 | - | ||
| Feb 21 | Rupam Patir | CodeLMSec Benchmark: Systematically Evaluating and Finding Security Vulnerabilities in Black-Box Code Language Models | arXiv | Google Slides | - | |
| Apr 18 | Yu Nong | PropertyGPT: LLM-driven Formal Verification of Smart Contracts through Retrieval-Augmented Property Generation | NDSS 2025 | PPT | Recording | |
| May 2 | Jiawei Guo | 1. Code Speaks Louder: Exploring Security and Privacy Relevant Regional Variations in Mobile Applications 2. Withdrawing is Believing? Detecting Inconsistencies between Withdrawal Choices and Third-party Data Collections in Mobile Apps |
PDF1 PDF2 |
S&P 2025 S&P 2024 |