Skip to content

Conversation

@Yukang-Lian
Copy link
Collaborator

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Nov 3, 2025

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@Yukang-Lian Yukang-Lian changed the title [Fix](mysql) Disable renegotiation during SSL [Fix](mysql) Disable renegotiation during TLS Nov 3, 2025
@Yukang-Lian
Copy link
Collaborator Author

run buildall

@doris-robot
Copy link

TPC-DS: Total hot run time: 190359 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 48cfb983ee6967199508b5a46c8a4245b9b006d0, data reload: false

query1	1083	434	404	404
query2	6560	1705	1712	1705
query3	6774	225	229	225
query4	26439	23353	23410	23353
query5	5832	638	475	475
query6	429	248	237	237
query7	4955	505	297	297
query8	351	288	249	249
query9	8722	2594	2600	2594
query10	578	353	302	302
query11	15504	15019	14916	14916
query12	188	121	113	113
query13	1682	570	435	435
query14	12521	9282	9237	9237
query15	261	194	171	171
query16	7828	664	507	507
query17	1497	781	688	688
query18	2142	467	384	384
query19	319	223	189	189
query20	142	132	134	132
query21	228	136	122	122
query22	4754	4715	4555	4555
query23	34777	33866	33782	33782
query24	8225	2482	2567	2482
query25	577	545	513	513
query26	1240	310	175	175
query27	2720	518	380	380
query28	4365	2243	2234	2234
query29	817	651	513	513
query30	325	274	205	205
query31	958	878	792	792
query32	84	73	66	66
query33	579	406	357	357
query34	822	896	557	557
query35	852	874	775	775
query36	978	1031	958	958
query37	119	113	90	90
query38	3743	3667	3587	3587
query39	1482	1435	1414	1414
query40	217	129	124	124
query41	62	57	63	57
query42	121	110	109	109
query43	504	498	472	472
query44	1216	754	747	747
query45	183	181	178	178
query46	899	981	660	660
query47	1757	1880	1701	1701
query48	396	427	314	314
query49	778	511	409	409
query50	639	686	430	430
query51	3844	3890	3842	3842
query52	106	118	101	101
query53	233	275	197	197
query54	314	298	275	275
query55	87	89	90	89
query56	316	307	309	307
query57	1163	1194	1122	1122
query58	296	271	272	271
query59	2580	2689	2578	2578
query60	348	353	333	333
query61	159	159	161	159
query62	787	735	675	675
query63	224	199	197	197
query64	4435	1158	860	860
query65	4008	3951	3935	3935
query66	1031	438	332	332
query67	15462	15192	14975	14975
query68	8419	879	596	596
query69	528	327	289	289
query70	1349	1366	1271	1271
query71	497	344	312	312
query72	6208	5267	5214	5214
query73	681	624	359	359
query74	9221	8992	8627	8627
query75	3540	3322	2800	2800
query76	3505	1138	744	744
query77	568	388	320	320
query78	9640	9776	9020	9020
query79	2438	831	599	599
query80	899	569	505	505
query81	504	258	240	240
query82	461	164	138	138
query83	296	265	248	248
query84	290	115	100	100
query85	887	499	432	432
query86	338	295	320	295
query87	3707	3818	3733	3733
query88	3955	2250	2222	2222
query89	375	330	288	288
query90	1992	218	223	218
query91	192	176	145	145
query92	88	72	64	64
query93	2129	967	637	637
query94	736	458	346	346
query95	406	320	314	314
query96	486	570	278	278
query97	2959	2976	2860	2860
query98	248	219	219	219
query99	1451	1404	1307	1307
Total cold run time: 282610 ms
Total hot run time: 190359 ms

@doris-robot
Copy link

ClickBench: Total hot run time: 27.78 s
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/clickbench-tools
ClickBench test result on commit 48cfb983ee6967199508b5a46c8a4245b9b006d0, data reload: false

query1	0.05	0.05	0.05
query2	0.09	0.05	0.05
query3	0.26	0.08	0.08
query4	1.61	0.11	0.11
query5	0.27	0.26	0.24
query6	1.19	0.64	0.65
query7	0.03	0.02	0.02
query8	0.05	0.04	0.04
query9	0.59	0.52	0.51
query10	0.58	0.58	0.57
query11	0.16	0.11	0.11
query12	0.15	0.12	0.12
query13	0.63	0.60	0.60
query14	1.00	1.02	1.00
query15	0.85	0.83	0.83
query16	0.40	0.39	0.41
query17	1.03	1.04	1.02
query18	0.21	0.20	0.20
query19	1.96	1.78	1.77
query20	0.02	0.01	0.01
query21	15.45	0.19	0.13
query22	5.22	0.06	0.05
query23	15.68	0.27	0.10
query24	2.96	0.75	1.21
query25	0.07	0.06	0.07
query26	0.14	0.14	0.14
query27	0.06	0.06	0.05
query28	4.90	1.15	0.94
query29	12.54	3.85	3.18
query30	0.28	0.14	0.12
query31	2.82	0.58	0.38
query32	3.24	0.54	0.46
query33	3.03	2.99	3.05
query34	15.89	5.14	4.59
query35	4.64	4.60	4.62
query36	0.67	0.50	0.50
query37	0.10	0.07	0.07
query38	0.07	0.04	0.04
query39	0.04	0.03	0.02
query40	0.18	0.16	0.15
query41	0.08	0.03	0.03
query42	0.04	0.04	0.03
query43	0.04	0.04	0.04
Total cold run time: 99.27 s
Total hot run time: 27.78 s

@Yukang-Lian
Copy link
Collaborator Author

run external

1 similar comment
@Yukang-Lian
Copy link
Collaborator Author

run external

@github-actions
Copy link
Contributor

github-actions bot commented Nov 5, 2025

PR approved by at least one committer and no changes requested.

@github-actions github-actions bot added approved Indicates a PR has been approved by one committer. reviewed labels Nov 5, 2025
@github-actions
Copy link
Contributor

github-actions bot commented Nov 5, 2025

PR approved by anyone and no changes requested.

Copy link
Contributor

@dataroaring dataroaring left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM

@gavinchou gavinchou merged commit 4104f3a into apache:master Nov 6, 2025
31 of 33 checks passed
yiguolei pushed a commit that referenced this pull request Nov 6, 2025
)

Cherry-picked from #57631

Co-authored-by: abmdocrt <lianyukang@selectdb.com>
morrySnow pushed a commit that referenced this pull request Nov 7, 2025
)

Cherry-picked from #57631

Co-authored-by: abmdocrt <lianyukang@selectdb.com>
wyxxxcat pushed a commit to wyxxxcat/doris that referenced this pull request Nov 18, 2025
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

approved Indicates a PR has been approved by one committer. dev/3.1.3-merged dev/4.0.1-merged reviewed

Projects

None yet

Development

Successfully merging this pull request may close these issues.

7 participants