Skip to content

[GLUTEN-6887][VL] Daily Update Velox Version (2025_01_08)#8457

Merged
zhouyuan merged 1 commit intoapache:mainfrom
GlutenPerfBot:2025_01_08
Jan 8, 2025
Merged

[GLUTEN-6887][VL] Daily Update Velox Version (2025_01_08)#8457
zhouyuan merged 1 commit intoapache:mainfrom
GlutenPerfBot:2025_01_08

Conversation

@GlutenPerfBot
Copy link
Copy Markdown
Contributor

Upstream Velox's New Commits:

ab6dd5ae0 by Orri Erling, feat: Make Wave Codegen (12022)
7b95aa985 by Kevin Wilfong, bug: CacheFuzzer does not respect restartCache when initializing cache bytes (12033)
28694f413 by dependabot[bot], build(ci): Bump pypa/gh-action-pypi-publish from 1.12.2 to 1.12.3 (11935)
ec966405c by dependabot[bot], build(deps): Bump docker/build-push-action from 3 to 6 (11708)
986346e93 by dependabot[bot], build(deps): Bump docker/setup-buildx-action from 2 to 3 (11707)
b1870f1c8 by Ankita Victor, build: Install packages and modules for format (11649)
4d87e3bd9 by dependabot[bot], build(deps): Bump docker/setup-qemu-action from 2 to 3 (11706)
b55ef9dba by zhli1142015, feat: Support decimal type for Spark floor function (11951)
b92e4bd78 by Kevin Wilfong, fix: JsonStringUtil attempts to serialize bad char* in error message (12027)
b926bdfe5 by Wei He, fix(runner): Fix broadcast in LocalRunner (11923)
d5e330b95 by zhli1142015, feat: Register Spark array_join function (11948)

Signed-off-by: glutenperfbot <glutenperfbot@intel-internal.com>
@github-actions
Copy link
Copy Markdown

github-actions bot commented Jan 7, 2025

#6887

@zhouyuan zhouyuan merged commit 1615e84 into apache:main Jan 8, 2025
@GlutenPerfBot
Copy link
Copy Markdown
Contributor Author

===== Performance report for TPCDS SF2000 with Velox backend, for reference only ====

query log/native_master_01_08_2025_time.csv log/native_master_01_07_2025_a5d1ea610c_time.csv difference percentage
q1 15.24 16.78 1.539 110.10%
q2 15.70 13.94 -1.756 88.81%
q3 5.75 5.68 -0.064 98.89%
q4 86.49 86.46 -0.027 99.97%
q5 13.28 13.28 -0.006 99.95%
q6 3.93 5.37 1.433 136.41%
q7 6.11 6.06 -0.047 99.22%
q8 5.67 6.44 0.769 113.56%
q9 27.16 27.65 0.486 101.79%
q10 12.47 13.31 0.848 106.80%
q11 41.51 42.27 0.757 101.82%
q12 2.12 2.02 -0.095 95.52%
q13 8.33 9.13 0.801 109.62%
q14a 62.06 62.24 0.177 100.29%
q14b 58.63 57.53 -1.099 98.12%
q15 3.73 3.76 0.039 101.04%
q16 29.37 29.08 -0.290 99.01%
q17 7.85 7.57 -0.280 96.43%
q18 10.16 9.63 -0.533 94.75%
q19 3.55 3.65 0.099 102.78%
q20 2.32 2.42 0.104 104.48%
q21 1.68 1.59 -0.088 94.73%
q22 9.96 9.66 -0.306 96.93%
q23a 136.97 135.80 -1.169 99.15%
q23b 163.68 162.60 -1.084 99.34%
q24a 107.75 98.24 -9.513 91.17%
q24b 96.90 94.68 -2.221 97.71%
q25 6.94 6.55 -0.393 94.34%
q26 4.62 4.57 -0.051 98.90%
q27 6.09 6.64 0.548 109.00%
q28 39.87 38.71 -1.156 97.10%
q29 17.07 19.24 2.165 112.68%
q30 8.88 6.35 -2.531 71.49%
q31 10.60 10.31 -0.290 97.26%
q32 1.99 2.33 0.348 117.51%
q33 7.64 8.42 0.784 110.27%
q34 4.46 4.06 -0.403 90.97%
q35 9.91 12.11 2.199 122.18%
q36 5.57 5.53 -0.043 99.22%
q37 5.15 5.18 0.030 100.59%
q38 17.15 17.21 0.063 100.37%
q39a 5.17 5.15 -0.019 99.63%
q39b 5.44 4.84 -0.599 89.00%
q40 5.48 5.35 -0.130 97.62%
q41 1.36 0.90 -0.456 66.44%
q42 1.35 1.32 -0.028 97.93%
q43 4.54 4.50 -0.040 99.11%
q44 12.80 12.03 -0.771 93.97%
q45 4.36 4.35 -0.005 99.88%
q46 5.32 5.28 -0.037 99.31%
q47 20.98 20.11 -0.871 95.85%
q48 6.76 6.29 -0.472 93.02%
q49 11.64 10.94 -0.700 93.98%
q50 38.13 40.80 2.665 106.99%
q51 14.71 14.63 -0.085 99.42%
q52 1.82 1.92 0.102 105.63%
q53 3.11 3.05 -0.054 98.26%
q54 7.08 7.31 0.228 103.23%
q55 1.48 1.34 -0.139 90.56%
q56 7.10 7.24 0.138 101.95%
q57 14.07 12.25 -1.816 87.09%
q58 3.72 3.45 -0.273 92.68%
q59 6.88 6.36 -0.519 92.45%
q60 7.59 9.09 1.501 119.78%
q61 7.90 8.66 0.754 109.54%
q62 5.72 5.06 -0.665 88.39%
q63 3.26 3.01 -0.254 92.22%
q64 60.64 63.67 3.027 104.99%
q65 30.13 29.05 -1.076 96.43%
q66 4.68 4.32 -0.368 92.15%
q67 225.36 229.84 4.482 101.99%
q68 4.31 5.31 1.001 123.21%
q69 7.25 7.14 -0.107 98.53%
q70 12.92 11.98 -0.942 92.71%
q71 4.34 5.92 1.579 136.35%
q72 38.50 39.80 1.300 103.38%
q73 3.15 3.17 0.019 100.61%
q74 26.49 26.64 0.149 100.56%
q75 44.52 43.95 -0.563 98.73%
q76 14.38 14.97 0.591 104.11%
q77 3.68 3.50 -0.175 95.24%
q78 83.66 84.27 0.614 100.73%
q79 5.03 5.13 0.108 102.15%
q80 17.02 16.67 -0.355 97.91%
q81 8.13 8.33 0.198 102.44%
q82 10.96 10.07 -0.893 91.85%
q83 2.73 2.79 0.053 101.94%
q84 3.74 4.03 0.293 107.83%
q85 9.70 10.14 0.446 104.60%
q86 4.61 4.66 0.050 101.07%
q87 18.21 17.74 -0.469 97.42%
q88 23.62 23.86 0.248 101.05%
q89 4.28 4.43 0.149 103.48%
q90 3.50 3.20 -0.298 91.48%
q91 4.98 5.24 0.262 105.26%
q92 2.13 2.20 0.072 103.37%
q93 55.07 54.78 -0.294 99.47%
q94 16.89 16.92 0.029 100.17%
q9 96.85 96.04 -0.813 99.16%
q5 3.03 2.93 -0.106 96.51%
q96 27.59 28.05 0.464 101.68%
q97 2.78 2.77 -0.010 99.65%
q98 10.95 10.39 -0.566 94.83%
q99 10.95 10.39 -0.566 94.83%
total 2187.91 2183.21 -4.705 99.78%

@GlutenPerfBot
Copy link
Copy Markdown
Contributor Author

===== Performance report for TPCH SF2000 with Velox backend, for reference only ====

query log/native_master_01_08_2025_time.csv log/native_master_01_08_2025_d6457b77c9_time.csv difference percentage
q1 42.60 44.05 1.453 103.41%
q2 44.95 43.68 -1.263 97.19%
q3 91.13 90.86 -0.270 99.70%
q4 70.36 69.92 -0.439 99.38%
q5 180.40 179.15 -1.250 99.31%
q6 17.77 20.77 2.996 116.86%
q7 103.57 104.25 0.684 100.66%
q8 186.46 185.41 -1.046 99.44%
q9 280.21 283.27 3.058 101.09%
q10 103.02 102.84 -0.175 99.83%
q11 34.25 34.40 0.146 100.43%
q12 43.18 43.58 0.402 100.93%
q13 76.18 76.49 0.305 100.40%
q14 35.79 36.05 0.266 100.74%
q15 67.16 66.46 -0.700 98.96%
q16 27.52 27.78 0.263 100.96%
q17 235.57 234.35 -1.222 99.48%
q18 356.81 357.76 0.951 100.27%
q19 36.76 36.28 -0.485 98.68%
q20 61.79 61.00 -0.796 98.71%
q21 531.58 536.80 5.228 100.98%
q22 24.58 24.33 -0.254 98.96%
total 2651.62 2659.47 7.854 100.30%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants