/lib/nut/usbhid-ups -D -a office -u root
0.000000 [D1] debug level is '1'
0.000695 [D1] upsdrv_initups (non-SHUT)...
0.035890 Using subdriver: TrippLite HID 0.82
0.035907 [D1] 87 HID objects found
0.037440 [D1] Path: UPS.PowerSummary.iProduct, Type: Feature, ReportID: 0x28, Offset: 0, Size: 8, Value: 1
0.039054 [D1] Path: UPS.PowerSummary.iSerialNumber, Type: Feature, ReportID: 0x29, Offset: 0, Size: 8, Value: 5
0.040530 [D1] Path: UPS.PowerSummary.iManufacturer, Type: Feature, ReportID: 0x2b, Offset: 0, Size: 8, Value: 3
0.043286 [D1] Path: UPS.PowerSummary.Input.ConfigVoltage, Type: Feature, ReportID: 0x30, Offset: 0, Size: 8, Value: 120
0.044669 [D1] Path: UPS.PowerSummary.Input.Voltage, Type: Feature, ReportID: 0x31, Offset: 0, Size: 16, Value: 0.001192
0.046271 [D1] Path: UPS.PowerSummary.AudibleAlarmControl, Type: Feature, ReportID: 0x11, Offset: 0, Size: 8, Value: 3
0.047616 [D1] Path: UPS.PowerSummary.PresentStatus.InternalFailure, Type: Feature, ReportID: 0x32, Offset: 7, Size: 1, Value: 0
0.047641 [D1] Path: UPS.PowerSummary.PresentStatus.InternalFailure, Type: Input, ReportID: 0x32, Offset: 7, Size: 1, Value: 0
0.047651 [D1] Path: UPS.PowerSummary.PresentStatus.ShutdownImminent, Type: Feature, ReportID: 0x32, Offset: 9, Size: 1, Value: 0
0.047659 [D1] Path: UPS.PowerSummary.PresentStatus.ShutdownImminent, Type: Input, ReportID: 0x32, Offset: 9, Size: 1, Value: 0
0.047667 [D1] Path: UPS.PowerSummary.PresentStatus.ACPresent, Type: Input, ReportID: 0x32, Offset: 16, Size: 1, Value: 1
0.047676 [D1] Path: UPS.PowerSummary.PresentStatus.ACPresent, Type: Feature, ReportID: 0x32, Offset: 16, Size: 1, Value: 1
0.047684 [D1] Path: UPS.PowerSummary.PresentStatus.BelowRemainingCapacityLimit, Type: Input, ReportID: 0x32, Offset: 18, Size: 1, Value: 0
0.047692 [D1] Path: UPS.PowerSummary.PresentStatus.FullyCharged, Type: Input, ReportID: 0x32, Offset: 19, Size: 1, Value: 1
0.047700 [D1] Path: UPS.PowerSummary.PresentStatus.Charging, Type: Input, ReportID: 0x32, Offset: 20, Size: 1, Value: 0
0.047708 [D1] Path: UPS.PowerSummary.PresentStatus.Discharging, Type: Input, ReportID: 0x32, Offset: 21, Size: 1, Value: 0
0.047716 [D1] Path: UPS.PowerSummary.PresentStatus.FullyDischarged, Type: Input, ReportID: 0x32, Offset: 22, Size: 1, Value: 0
0.047724 [D1] Path: UPS.PowerSummary.PresentStatus.NeedReplacement, Type: Input, ReportID: 0x32, Offset: 23, Size: 1, Value: 0
0.047732 [D1] Path: UPS.PowerSummary.PresentStatus.BelowRemainingCapacityLimit, Type: Feature, ReportID: 0x32, Offset: 18, Size: 1, Value: 0
0.047740 [D1] Path: UPS.PowerSummary.PresentStatus.FullyCharged, Type: Feature, ReportID: 0x32, Offset: 19, Size: 1, Value: 1
0.047748 [D1] Path: UPS.PowerSummary.PresentStatus.Charging, Type: Feature, ReportID: 0x32, Offset: 20, Size: 1, Value: 0
0.047756 [D1] Path: UPS.PowerSummary.PresentStatus.Discharging, Type: Feature, ReportID: 0x32, Offset: 21, Size: 1, Value: 0
0.047764 [D1] Path: UPS.PowerSummary.PresentStatus.FullyDischarged, Type: Feature, ReportID: 0x32, Offset: 22, Size: 1, Value: 0
0.047772 [D1] Path: UPS.PowerSummary.PresentStatus.NeedReplacement, Type: Feature, ReportID: 0x32, Offset: 23, Size: 1, Value: 0
0.049245 [D1] Path: UPS.PowerSummary.iDeviceChemistry, Type: Feature, ReportID: 0x2a, Offset: 0, Size: 8, Value: 4
0.050874 [D1] Path: UPS.PowerSummary.iOEMInformation, Type: Feature, ReportID: 0x62, Offset: 0, Size: 8, Value: 2
0.052382 [D1] Path: UPS.PowerSummary.CapacityMode, Type: Feature, ReportID: 0x33, Offset: 0, Size: 8, Value: 2
0.053804 [D1] Path: UPS.PowerSummary.RemainingCapacity, Type: Input, ReportID: 0x34, Offset: 0, Size: 8, Value: 100
0.053824 [D1] Path: UPS.PowerSummary.RemainingCapacity, Type: Feature, ReportID: 0x34, Offset: 0, Size: 8, Value: 100
0.055311 [D1] Path: UPS.PowerSummary.FullChargeCapacity, Type: Feature, ReportID: 0x37, Offset: 0, Size: 8, Value: 100
0.056910 [D1] Path: UPS.PowerSummary.DesignCapacity, Type: Feature, ReportID: 0x36, Offset: 0, Size: 8, Value: 100
0.058791 [D1] Path: UPS.PowerSummary.WarningCapacityLimit, Type: Feature, ReportID: 0x38, Offset: 0, Size: 8, Value: 30
0.060234 [D1] Path: UPS.PowerSummary.Rechargeable, Type: Feature, ReportID: 0x2c, Offset: 0, Size: 8, Value: 1
0.062878 [D1] Path: UPS.PowerSummary.RunTimeToEmpty, Type: Input, ReportID: 0x35, Offset: 0, Size: 16, Value: 1492
0.062898 [D1] Path: UPS.PowerSummary.RunTimeToEmpty, Type: Feature, ReportID: 0x35, Offset: 0, Size: 16, Value: 1492
0.064160 [D1] Path: UPS.BatterySystem.Battery.ConfigVoltage, Type: Feature, ReportID: 0x04, Offset: 0, Size: 16, Value: 12
0.065565 [D1] Path: UPS.BatterySystem.Battery.Voltage, Type: Feature, ReportID: 0x20, Offset: 0, Size: 16, Value: 0.000137
0.067048 [D1] Path: UPS.BatterySystem.Battery.PresentStatus.BelowRemainingCapacityLimit, Type: Feature, ReportID: 0x23, Offset: 2, Size: 1, Value: 0
0.067067 [D1] Path: UPS.BatterySystem.Battery.PresentStatus.FullyCharged, Type: Feature, ReportID: 0x23, Offset: 3, Size: 1, Value: 1
0.067075 [D1] Path: UPS.BatterySystem.Battery.PresentStatus.Charging, Type: Feature, ReportID: 0x23, Offset: 4, Size: 1, Value: 0
0.067083 [D1] Path: UPS.BatterySystem.Battery.PresentStatus.Discharging, Type: Feature, ReportID: 0x23, Offset: 5, Size: 1, Value: 0
0.067090 [D1] Path: UPS.BatterySystem.Battery.PresentStatus.FullyDischarged, Type: Feature, ReportID: 0x23, Offset: 6, Size: 1, Value: 0
0.067111 [D1] Path: UPS.BatterySystem.Battery.PresentStatus.NeedReplacement, Type: Feature, ReportID: 0x23, Offset: 7, Size: 1, Value: 0
0.068495 [D1] Path: UPS.BatterySystem.Battery.RemainingCapacity, Type: Feature, ReportID: 0x21, Offset: 0, Size: 8, Value: 100
0.070016 [D1] Path: UPS.BatterySystem.Battery.Test, Type: Feature, ReportID: 0x10, Offset: 0, Size: 8, Value: 1
0.071510 [D1] Path: UPS.Flow.ConfigVoltage, Type: Feature, ReportID: 0x01, Offset: 0, Size: 8, Value: 120
0.073064 [D1] Path: UPS.Flow.ConfigFrequency, Type: Feature, ReportID: 0x02, Offset: 0, Size: 8, Value: 60
0.075827 [D1] Path: UPS.Flow.ffff0097, Type: Feature, ReportID: 0x55, Offset: 0, Size: 8, Value: 2
0.077316 [D1] Path: UPS.Flow.ConfigApparentPower, Type: Feature, ReportID: 0x03, Offset: 0, Size: 16, Value: 750
0.079124 [D1] Path: UPS.PowerConverter.Input.Voltage, Type: Feature, ReportID: 0x18, Offset: 0, Size: 16, Value: 0.001192
0.080625 [D1] Path: UPS.PowerConverter.Input.Frequency, Type: Feature, ReportID: 0x19, Offset: 0, Size: 16, Value: 6020
0.082198 [D1] Path: UPS.PowerConverter.Output.Voltage, Type: Feature, ReportID: 0x1b, Offset: 0, Size: 16, Value: 0.001203
0.083638 [D1] Path: UPS.PowerConverter.Output.Frequency, Type: Feature, ReportID: 0x1c, Offset: 0, Size: 16, Value: 6020
0.085140 [D1] Path: UPS.PowerConverter.Output.Current, Type: Feature, ReportID: 0x46, Offset: 0, Size: 16, Value: 90
0.086717 [D1] Path: UPS.PowerConverter.Output.ActivePower, Type: Feature, ReportID: 0x47, Offset: 0, Size: 16, Value: 113
0.088133 [D1] Path: UPS.PowerConverter.Output.LowVoltageTransfer, Type: Feature, ReportID: 0x06, Offset: 0, Size: 16, Value: 89
0.089536 [D1] Path: UPS.PowerConverter.Output.HighVoltageTransfer, Type: Feature, ReportID: 0x09, Offset: 0, Size: 16, Value: 145
0.090916 [D1] Path: UPS.PowerConverter.PresentStatus.VoltageOutOfRange, Type: Feature, ReportID: 0x22, Offset: 0, Size: 1, Value: 0
0.090935 [D1] Path: UPS.PowerConverter.PresentStatus.Buck, Type: Feature, ReportID: 0x22, Offset: 1, Size: 1, Value: 0
0.090942 [D1] Path: UPS.PowerConverter.PresentStatus.Boost, Type: Feature, ReportID: 0x22, Offset: 2, Size: 1, Value: 0
0.090950 [D1] Path: UPS.PowerConverter.PresentStatus.Overload, Type: Feature, ReportID: 0x22, Offset: 4, Size: 1, Value: 0
0.090957 [D1] Path: UPS.PowerConverter.PresentStatus.Used, Type: Feature, ReportID: 0x22, Offset: 5, Size: 1, Value: 1
0.090965 [D1] Path: UPS.PowerConverter.PresentStatus.OverTemperature, Type: Feature, ReportID: 0x22, Offset: 6, Size: 1, Value: 0 0.090972 [D1] Path: UPS.PowerConverter.PresentStatus.InternalFailure, Type: Feature, ReportID: 0x22, Offset: 7, Size: 1, Value: 0
0.090980 [D1] Path: UPS.PowerConverter.PresentStatus.AwaitingPower, Type: Feature, ReportID: 0x22, Offset: 14, Size: 1, Value: 0
0.092453 [D1] Path: UPS.OutletSystem.Outlet.DelayBeforeShutdown, Type: Feature, ReportID: 0x15, Offset: 0, Size: 16, Value: 65535
0.093869 [D1] Path: UPS.OutletSystem.Outlet.TLDelayBeforeStartup, Type: Feature, ReportID: 0x16, Offset: 0, Size: 16, Value: -60
0.095327 [D1] Path: UPS.OutletSystem.Outlet.DelayBeforeReboot, Type: Feature, ReportID: 0x17, Offset: 0, Size: 16, Value: 65535
0.097933 [D1] Path: UPS.OutletSystem.Outlet.DelayBeforeStartup, Type: Feature, ReportID: 0x61, Offset: 0, Size: 16, Value: 65535
0.099330 [D1] Path: UPS.OutletSystem.Outlet.PercentLoad, Type: Feature, ReportID: 0x1e, Offset: 0, Size: 8, Value: 24
0.100766 [D1] Path: UPS.OutletSystem.Outlet.ffff0081, Type: Feature, ReportID: 0x41, Offset: 0, Size: 8, Value: 0
0.103399 [D1] Path: UPS.OutletSystem.Outlet.ffff0091, Type: Feature, ReportID: 0x51, Offset: 0, Size: 8, Value: 0
0.106038 [D1] Path: UPS.OutletSystem.Outlet.TLWatchdog, Type: Feature, ReportID: 0x52, Offset: 0, Size: 8, Value: 0
0.107566 [D1] Path: UPS.ffff00fe.ffff0075, Type: Feature, ReportID: 0x0d, Offset: 0, Size: 8, Value: 6
0.109088 [D1] Path: UPS.ffff00fe.ffff0076, Type: Feature, ReportID: 0x0e, Offset: 0, Size: 8, Value: 7
0.110542 [D1] Path: UPS.ffff00fe.UPSFirmwareVersion, Type: Feature, ReportID: 0x0f, Offset: 0, Size: 8, Value: 162
0.111881 [D1] Path: UPS.ffff00fe.ffff009c, Type: Feature, ReportID: 0x43, Offset: 0, Size: 8, Value: 1
0.113408 [D1] Path: UPS.ffff00fe.ffff00a0, Type: Feature, ReportID: 0x57, Offset: 0, Size: 8, Value: 0
0.114791 [D1] Path: UPS.ffff00fe.ffff00a1, Type: Feature, ReportID: 0x58, Offset: 0, Size: 8, Value: 0
0.116101 libusb_get_report: No error
0.116123 [D1] Can't retrieve Report 59: Inappropriate ioctl for device
0.116133 [D1] Path: UPS.ffff00fe.ffff00a2, Type: Feature, ReportID: 0x59, Offset: 0, Size: 8
0.118600 [D1] Path: UPS.ffff00fe.CommunicationProtocolVersion, Type: Feature, ReportID: 0x6c, Offset: 0, Size: 16, Value: 12324
0.119972 [D1] Path: UPS.ffff00fe.ffff0062, Type: Feature, ReportID: 0x5d, Offset: 0, Size: 8, Value: 1
0.122478 libusb_get_report: No error
0.122500 [D1] Can't retrieve Report 60: Inappropriate ioctl for device
0.122509 [D1] Path: UPS.ffff00fe.ffff0060, Type: Feature, ReportID: 0x60, Offset: 0, Size: 8
0.124947 [D1] Path: UPS.ffff00ff.ffff00d6, Type: Feature, ReportID: 0xc2, Offset: 0, Size: 32, Value: 0
0.127478 [D1] Path: UPS.ffff00ff.ffff00d7, Type: Feature, ReportID: 0xc3, Offset: 0, Size: 32, Value: 0
0.128865 [D1] Path: UPS.ffff00ff.ffff00ef, Type: Input, ReportID: 0xe3, Offset: 0, Size: 8, Value: 0
0.128884 [D1] Path: UPS.ffff00ff.ffff00ef, Type: Feature, ReportID: 0xe3, Offset: 0, Size: 8, Value: 0
0.128910 [D1] Detected a UPS: Tripp Lite/AVR750U
0.132043 [D1] upsdrv_initinfo...
0.132064 [D1] upsdrv_updateinfo...
0.135251 [D1] Got 1 HID objects...
0.135278 [D1] Quick update...
0.135366 [D1] upsdrv_updateinfo...
0.138385 [D1] Got 1 HID objects...
From upsc
/lib/nut/usbhid-ups appears off by a factor of 10000
/lib/nut/usbhid-ups -D -a office -u rootalso frequency and current
Full dump: