Skip to content
Closed
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
28 changes: 14 additions & 14 deletions generated/INCREMENTAL-BENCHMARKS.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,8 +6,8 @@ Import resolution: native batch vs JS fallback throughput.

| Version | Engine | Files | Full Build | No-op | 1-File | Resolve (native) | Resolve (JS) |
|---------|--------|------:|-----------:|------:|-------:|------------------:|-------------:|
| 2.5.1 | native | 132 | 238ms | 4ms | 111ms | 1ms | 1ms |
| 2.5.1 | wasm | 132 | 806ms | 4ms | 328ms | 1ms | 1ms |
| 2.5.1 | native | 132 | 247ms | 4ms | 110ms | 2ms | 3ms |
| 2.5.1 | wasm | 132 | 834ms | 4ms | 324ms | 2ms | 3ms |

### Latest results

Expand All @@ -17,25 +17,25 @@ Import resolution: native batch vs JS fallback throughput.

| Metric | Value |
|--------|------:|
| Full build | 238ms |
| Full build | 247ms |
| No-op rebuild | 4ms |
| 1-file rebuild | 111ms |
| 1-file rebuild | 110ms |

#### WASM

| Metric | Value |
|--------|------:|
| Full build | 806ms |
| Full build | 834ms |
| No-op rebuild | 4ms |
| 1-file rebuild | 328ms |
| 1-file rebuild | 324ms |

#### Import Resolution

| Metric | Value |
|--------|------:|
| Import pairs | 139 |
| Native batch | 1ms |
| JS fallback | 1ms |
| Native batch | 2ms |
| JS fallback | 3ms |
| Per-import (native) | 0ms |
| Per-import (JS) | 0ms |
| Speedup ratio | 1.1x |
Expand All @@ -47,19 +47,19 @@ Import resolution: native batch vs JS fallback throughput.
"date": "2026-03-02",
"files": 132,
"wasm": {
"fullBuildMs": 806,
"fullBuildMs": 834,
"noopRebuildMs": 4,
"oneFileRebuildMs": 328
"oneFileRebuildMs": 324
},
"native": {
"fullBuildMs": 238,
"fullBuildMs": 247,
"noopRebuildMs": 4,
"oneFileRebuildMs": 111
"oneFileRebuildMs": 110
},
"resolve": {
"imports": 139,
"nativeBatchMs": 1.2,
"jsFallbackMs": 1.3,
"nativeBatchMs": 2.2,
"jsFallbackMs": 2.5,
"perImportNativeMs": 0,
"perImportJsMs": 0
}
Expand Down